| Hospital | Cost | Cost / bed | Annual cost of PFI | as % of revenue | Bed red'n | Comments | |
|---|---|---|---|---|---|---|---|
| Barnet | 250 | £55m | £220K | £17 m | |||
| Bishop Auckland | |||||||
| Bromley | |||||||
| Carlisle | |||||||
| Dartford | 400 | £115m | £288K | £17 m | |||
| Durham | |||||||
| Halifax | £77m | £150K | £13 m | ||||
| Hereford | |||||||
| High Wycombe | |||||||
| Manchester | |||||||
| Middlesborough | |||||||
| Norfolk & Norwich | 809 | £200m | £247K | £40m* | Finance not yet finalised | ||
| Swindon | |||||||
| Worcester |
| Top of Page | Home Page | Mail KOHIN | Index | The Takeheart Health Check |